Reviewer | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria |
Expert Witness | Ownership Interest | Consultant/ Advisory Board |
Other |
---|---|---|---|---|---|---|---|---|
Aarti Bavare | Baylor College of Medicine | None | None | None | None | None | None | None |
Raúl J. Gazmuri | Rosalind Franklin University of Medicine and Science | Zoll Foundation (received–Myocardial Effects of Shock Burden During Defibrillation Attempts. Work conducted in a swine model)†; Zoll Foundation (received–Amplitude Spectral Area to Assess Hemodynamic and Metabolic Interventions during Cardiac Arrest. Work conducted in a swine model)†; Zoll Foundation (Does Erythropoietin Reduce Adverse Post-Resuscitation Myocardial and Cerebral Effects of Epinephrine Resulting in Improved Survival with Good Neurological Function? Work in a swine model)† | None | None | None | None | None | None |
Julia Indik | University of Arizona | None | None | None | None | None | None | None |
Steven L. Kronick | University of Michigan | NIH (Enhancing Pre-Hospital Outcomes for Cardiac Arrest [EPOC])* | None | None | None | None | None | None |
Eddy Lang | University of Calgary (Canada) | None | None | None | None | None | None | None |
Alexandra Marquez | Children's Hospital of Philadelphia | Labatt Innovation Fund (seed fund grant (≈25K) for device development project to create a "rapid access" ECLS cannulation deployment system)† | None | None | None | None | None | None |
Mary Ann McNeil | University of Minnesota | None | None | None | None | None | None | None |
Robert D. Nelson | Wake Forest University Health Sciences | None | None | None | None | None | None | None |
Donald H. Shaffner | Johns Hopkins Hospital | None | None | None | None | None | None | None |
This table represents the relationships of reviewers that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all reviewers are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant